Search Documents(Date Wise)   Search | Hindi | Increase Font size Increase Font size Increase Font size|
Indian Railway main logo
भारतीय रेल राष्ट्र की जीवन रेखा...
INDIAN RAILWAYS Lifeline to the Nation...
National Emblem of India
National Emblem of India
About Indian Railways
   Corporate Overview
      Railway Board Directorates
         Security
            Crime Trends
               Crime Against Passengers


 
Crime Against Passengers

CRIME AGAINST PASSENGERS


CASES OF IPC OFFENCES REPORTED OVER INDIAN RAILWAYS:
Heinous Crimes

Year

Murder

Rape

Dacoity

Robbery

Theft of Passengers belongings
2000
240
26
112
362
10672

2001

253

24

122

391

11765

2002

238

28

125

394

10562

2003

246

32

181

382

10357

2004

269

42

132

407

11700

2005

232

37

126

325

10846

2006 240 47 156 359 10103
2007 217 29 111 305 10939
2008 213 29 98 274 11497
2009 245 27 112 392 12403
2010 201 25 98 441 12536
2011 231 21 97 493 14701
2012 246 47 70 824 14267
2013 270 54 48 1096 18037

CASES OF IPC OFFENCES REPORTED OVER INDIAN RAILWAYS

Year Place Murder Attempt to Murder Crime against women other than Rape Rape Kid & Abd Dacoity Robbery Drugging TOPB Riot Crim. Breach of trust Cheating Counter feiting Other Property offences Other IPC Crimes Total Cog. Crimes
2000 In trains 63 19 0 6 13 85 192 0 6941 11 0 0 0 0 1265 9809
  Premises 177 61 0 20 34 27 170 0 3731 242 0 0 0 0 4444 11175
  Total 240 80 0 26 47 112 362 0 10672 253 0 0 0 0 5709 20984
2001 In trains 33 15 0 2 10 97 245 0 7514 23 0 0 0 0 934 11795
  Premises 220 72 0 22 45 25 146 0 4251 232 0 0 0 0 4712 12021
  Total 253 87 0 24 55 122 391 0 11765 255 0 0 0 0 5646 23816
2002 In trains 45 21 0 7 12 93 248 0 6438 15 0 0 0 0 837 9221
  Premises 193 71 0 21 46 32 146 0 4124 239 0 0 0 0 4666 11972
  Total 238 92 0 28 58 125 394 0 10562 254 0 0 0 0 5503 21193
2003 In trains 57 21 0 4 15 145 230 0 6873 19 0 0 0 0 829 9452
  Premises 189 69 0 28 53 36 152 0 3484 156 0 0 0 0 4798 10973
  Total 246 90 0 32 68 181 382 0 10357 175 0 0 0 0 5627 20425
2004 In trains 49 21 0 9 12 107 224 0 7055 19 0 0 0 0 921 9162
  Premises 220 75 0 33 69 25 183 0 4645 135 0 0 0 0 4955 11991
  Total 269 96 0 42 81 132 407 0 11700 148 0 0 0 0 5876 21147
2005 In trains 36 18 40 8 11 95 174 338 6103 145 10 58 4 72 868 7980
  Premises 196 50 83 29 64 31 151 171 4743 166 75 196 43 516 4564 11078
  Total 232 68 123 37 75 126 325 509 10846 311 85 254 47 588 5432 19058
2006 In trains 40 21 49 8 10 118 207 363 5806 245 7 28 12 47 544 7505
  Premises 200 50 125 39 75 38 152 114 4297 210 56 181 68 489 4265 10197
  Total 240 71 174 47 85 156 359 477 10103 455 63 209 80 536 4809 17702
2007 In trains 32 17 79 5 19 89 141 523 6179 19 8 39 1 43 666 7860
  Premises 185 61 120 24 67 22 164 126 4760 103 45 192 28 478 3938 10313
  Total 217 78 199 29 86 111 305 649 10939 122 53 231 29 521 4604 18173
2008 In trains 26 20 61 5 13 77 140 466 6432 30 5 48 3 24 596 7946
  Premises 187 61 165 24 68 21 134 142 5065 169 30 124 26 345 4019 10580
  Total 213 81 226 29 81 98 274 608 11497 199 35 172 29 369 4615 18526
2009 In trains 35 27 97 0 20 91 223 561 7010 18 11 40 0 17 589 8739
  Premises 210 59 112 27 58 21 169 109 5393 123 53 160 23 334 4148 10999
  Total 245 86 209 27 78 112 392 670 12403 141 64 200 23 351 4737 19738
2010 In trains 29 29 123 1 15 79 280 653 7549 29 9 37 7 21 659 9520
  Premises 172 57 150 24 101 19 161 87 4987 146 49 168 15 402 3746 10284
  Total 201 86 273 25 116 98 441 740 12536 175 58 205 22 423 4405 19804
2011 In trains 26 16 99 3 16 55 200 690 7881 30 11 28 4 39 620 9718
  Premises 193 46 173 17 74 18 159 110 4600 171 42 139 26 449 2933 9150
  Total 219 62 272 20 90 73 359 800 12481 201 53 167 30 488 3553 18868

 




Source : Ministry of Railways (Railway Board) CMS Team Last Reviewed on: 20-03-2014  

Admin Login |  Site Map  |  Contact Us  |  RTI  |  Disclaimer  |  Terms & Conditions  |  Privacy Policy  Valid CSS! Valid XHTML 1.0 Strict

© 2016  All Rights Reserved.

This is the Portal of Indian Railways, developed with an objective to enable a single window access to information and services being provided by the various Indian Railways entities. The content in this Portal is the result of a collaborative effort of various Indian Railways Entities and Departments Maintained by CRIS, Ministry of Railways, Government of India.